General Purpose Reagents
LUO - For Laboratory Use Only
+ Optimal Result (+) Sub-Optimal Result

Order information
| Product nR | Product name | Color / Contents | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KI-60004 | Tissue Digestion Kit II | - 5x5 slides | manual | ||||||||||||
| KI-60005 | FISH Reagent Kit | - 5x5 slides | manual | ||||||||||||
| KI-60006 | FISH Digestion Kit | - 5x5 slides | manual | ||||||||||||
| KI-60007 | POSEIDON Tissue Digestion Kit I | - 5x5 slides | manual | ||||||||||||
| LK-071A | Rubber Cement, Fixogum | - 125 g | |||||||||||||
| LK-095A | DAPI Counterstain (0.1µg/ml) | - 1 ml | |||||||||||||
| LK-096A | DAPI Counterstain (1µg/ml) | - 1 ml | |||||||||||||
| LK-097A | Counterstain Diluent | - 1 ml | |||||||||||||
| LK-101A | Pepsin Solution | - 2.5 ml | |||||||||||||
| KI-FHB | FISH Hybridization Buffer (FHB) | - 100 µl | |||||||||||||
| KI-PTB | Parafin Tissue Buffer (PTB) | - 100 µl | |||||||||||||
| KI-WCB | Whole Chromosome Buffer (WCB) | - 50 µl | |||||||||||||
| Product nR | Product name | Color / Contents | |||||||||||||

