FISHBright Labeling Kits
Introduction
The FISHBright labeling kits are based on Kreatech’s Universal Linkage System (ULS™). The ULS molecule is a proprietary platinum compound linked to a hapten or a fluorophore. The FISHBright kits offer ULS molecules coupled to a variety of fluorophores or haptens providing a non-enzymatic, easy-to-use alternative to conventional techniques such as nick translation, random priming, end labeling, etc.
For products shown in orange font, click on the product name for additional information:
RUO - For Research Use Only
Order information
| Product nR | Product name | Color / Contents | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLK-001 | FISHBright 415 Blue [RUO] | - for labeling 10 µg DNA | manual | ||||||||||||
| FLK-002 | FISHBright 495 Green [RUO] | - for labeling 10 µg DNA | manual | ||||||||||||
| FLK-003 | FISHBright 505 Green [RUO] | - for labeling 10 µg DNA | manual | ||||||||||||
| FLK-004 | FISHBright 550 Red/Orange [RUO] | - for labeling 10 µg DNA | manual | ||||||||||||
| FLK-005 | FISHBright 547 Red/Orange [RUO] | - for labeling 10 µg DNA | manual | ||||||||||||
| FLK-006 | FISHBright 647 Infrared [RUO] | - for labeling 10 µg DNA | manual | ||||||||||||
| FLK-007 | FISHBright Biotin [RUO] | - for labeling 10 µg DNA | manual | ||||||||||||
| Product nR | Product name | Color / Contents | |||||||||||||

