Whole Chromosome
Introduction
The POSEIDON™ Whole Chromosome probes hybridize to unique sequences spanning the entire length of the target chromosome.
These probes are derived from flow-sorted or microdissected chromosomes and provide accurate coverage with excellent signal specificity and high fluorescent intensity. Some minor cross-hybridization may occur at the short arm of acrocentric chromosomes (13, 14, 15, 21 and 22) and in the pseudo-autosomal regions of chromosome X and Y.
"Our RF™ POSEIDON™ Whole Chromosome Probes are provided in a 5-test, 5x concentrated format".
For products shown in orange font, click on the product name for additional information.
Click on the manual to open the Application Manuals.
Order information
| Product nR | Product name | Color / Contents | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBI-30001 | WC 1 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30002 | WC 2 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30003 | WC 3 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30004 | WC 4 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30005 | WC 5 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30006 | WC 6 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30007 | WC 7 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30008 | WC 8 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30009 | WC 9 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30010 | WC 10 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30011 | WC 11 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30012 | WC 12 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30013 | WC 13 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30014 | WC 14 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30015 | WC 15 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30016 | WC 16 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30017 | WC 17 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30018 | WC 18 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30019 | WC 19 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30020 | WC 20 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30021 | WC 21 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30022 | WC 22 | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30023 | WC X | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| KBI-30024 | WC Y | Green, Red, or Blue - 5 Tests | manual | ||||||||||||
| Product nR | Product name | Color / Contents | |||||||||||||



