Myelodysplastic Syndromes (MDS)
The myelodysplastic syndromes (MDS) are a heterogeneous group of hematopoietic disorders characterized in most patients by peripheral blood cytopenia with hypercellular bone marrow and dysplasia of the cellular elements. Cytogenetic studies play a major role in confirmation of diagnosis and prediction of clinical outcome in MDS, and have contributed to the understanding of its pathogenesis. Clonal chromosomal abnormalities are detected by routine karyotyping techniques in 40%–70% of cases of de novo MDS, and 95% of cases of therapy-related MDS.
MDS Related Probes
"Our RF™ POSEIDON™ MDS Related Probes come in a 10-test, ready-to-use format exept where noted".
For products shown in orange font, click on the product name for additional information.
Click on the manual to open the Application Manuals.
Order information
| Product nR | Product name | Color / Contents | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBI-10202 | ON MDS 7q- (7q22; 7q36) | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10203 | ON MDS 20q- (PTPRT 20q12) / 20q11 | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10204 | ON EVI t(3;3); inv(3) (3q26) Break | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10205 | ON EVI t(3;3); inv(3) (3q26) Break, TC | Red/Green/Blue - 10 Tests | manual | ||||||||||||
| KBI-10207 | ON MDS 7q- (7q22/7q36) / SE 7 TC | Green/Red/Blue - 10 Tests | manual | ||||||||||||
| KBI-10208 | ON hTERT (5p15) / 5q31 | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10209 | ON MDS 5q- (5q31; 5q33), Dual-Color | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10210 | ON MDS 5q- (5q31; 5q33) / hTERT (5p15) TC | Green/Red/Blue - 10 Tests | manual | ||||||||||||
| Product nR | Product name | Color / Contents | |||||||||||||
