Hematology
Introduction
From the 25,000 genes in the human genome, approximately 350 genes have been causally linked to the development of cancer. Variant or aberrant function of these so-called cancer genes may result from changes in genome copy number (through amplification, deletion, chromosome loss, or duplication), changes in gene and chromosome structure (through chromosomal translocation, inversion, or other rearrangements that lead to chimeric transcripts or deregulated gene expression) and point mutations (including base substitutions, deletions, or insertions in coding regions and splice sites).
Please find our REPEAT-FREE™ POSEIDON™ Hematology Probes below:
"Our RF™ POSEIDON™ ON Probes come in a 10-test, ready-to-use format except where noted".
For products shown in orange font, click on the product name for additional information.
Click on the manual to open the Application Manuals.
Order information
| Product nR | Product name | Color / Contents | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBI-10003 | ON FIP-Chic-PDGFRA (4q12), Deletion/Break. Dual-Color | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10004 | ON PDGFRB (5q33) Break | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10005 | ON BCR/ABL t(9;22) Dual-Color, Dual-Fusion Probe | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-12005 | ON BCR/ABL t(9;22) Dual-Color, Dual-Fusion Probe | Red/Green - 20 Tests | manual | ||||||||||||
| KBI-10006 | ON BCR/ABL t(9;22), TC, D-Fusion | Red/Green/Blue - 10 Tests | manual | ||||||||||||
| KBI-10007 | ON FIP1L1-CHIC2-PDGFRA (4q12), Deletion, Break. Triple-Color | Green/Red/Blue - 10 Tests | manual | ||||||||||||
| KBI-10008 | ON BCR/ABL t(9;22) Dual-Color, Extra-Signal Probe | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10009 | ON BCR/ABL t(9;22) Dual-Color, Single-Fusion | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10011 | ON p53 (17p13) / MPO (17q22) "ISO 17q" | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10012 | ON JAK2 (9p24) Break | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10013 | ON Mm-BCR/ABL t(9;22) DC, S-Fusion | Green/Red - 10 Tests | manual | ||||||||||||
| Product nR | Product name | Color / Contents | |||||||||||||
"Our RF™ POSEIDON™ CLL Related Probes come in a 10-test, ready-to-use format exept where noted".
For products shown in orange font, click on the product name for additional information.
Click on the manual to open the Application Manuals.
Order information
| Product nR | Product name | Color / Contents | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBI-10102 | ON DLEU (13q14) | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10103 | ON ATM (11q22) | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10104 | ON GLI (12q13) | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10105 | ON 6q21 (SEC63) | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10106 | ON C-MYC (8q24) | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10108 | ON ATM (11q22) / GLI (12q13), Dual-Color | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10110 | ON hTERC (3q26) / 3q 11 | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10112 | ON p53 (17p13) / SE 17 | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-12112 | ON p53 (17p13) / SE 17 | Red/Green - 20 Tests | manual | ||||||||||||
| KBI-10113 | ON DLEU (13q14) / p53 (17p13) | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10114 | ON p53 (17p13) / ATM (11q22) | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10117 | ON 6q21 / MYC (8q24) | Red/Green - 10 Tests | manual | ||||||||||||
| Product nR | Product name | Color / Contents | |||||||||||||
"Our RF™ POSEIDON™ MDS Related Probes come in a 10-test, ready-to-use format".
For products shown in orange font, click on the product name for additional information.
Click on the manual to open the Application Manuals.
Order information
| Product nR | Product name | Color / Contents | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBI-10202 | ON MDS 7q- (7q22; 7q36) | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10203 | ON MDS 20q- (PTPRT 20q12) / 20q11 | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10204 | ON EVI t(3;3); inv(3) (3q26) Break | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10205 | ON EVI t(3;3); inv(3) (3q26) Break, TC | Red/Green/Blue - 10 Tests | manual | ||||||||||||
| KBI-10207 | ON MDS 7q- (7q22/7q36) / SE 7 TC | Green/Red/Blue - 10 Tests | manual | ||||||||||||
| KBI-10208 | ON hTERT (5p15) / 5q31 | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10209 | ON MDS 5q- (5q31; 5q33), Dual-Color | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10210 | ON MDS 5q- (5q31; 5q33) / hTERT (5p15) TC | Green/Red/Blue - 10 Tests | manual | ||||||||||||
| Product nR | Product name | Color / Contents | |||||||||||||
"Our RF™ POSEIDON™ AML Related Probes come in a 10-test, ready-to-use format exept where noted".
For products shown in orange font, click on the product name for additional information.
Click on the manual to open the Application Manuals.
Order information
| Product nR | Product name | Color / Contents | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBI-10301 | ON AML/ETO t(8;21)Fusion | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10302 | ON PML/RARA t(15;17) Fusion | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-12302 | ON PML/RARA t(15;17) Fusion | Green/Red - 20 Tests | manual | ||||||||||||
| KBI-10303 | ON MLL (11q23), Break | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10304 | ON CBFB t(16;16); inv(16) Break | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10305 | ON RARA (17q21) Dual-Color Break Probe | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10306 | ON DEK / NUP214 t(6;9) Fusion probe | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10307 | ON MLL/MLLT1 t(11;19) Fusion | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10308 | ON MLL/MLLT3 t(9;11) Fusion | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10309 | ON MLL/MLLT4 t(6;11) Fusion | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10310 | ON MECOM / RUNX1 t(3;21) Fusion | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10311 | ON NUP98 (11p15) Break Probe | Red/Green - 10 Tests | manual | ||||||||||||
| Product nR | Product name | Color / Contents | |||||||||||||
"Our RF™ POSEIDON™ ALL Related Probes come in a 10-test, ready-to-use format".
For products shown in orange font, click on the product name for additional information.
Click on the manual to open the Application Manuals.
Order information
| Product nR | Product name | Color / Contents | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBI-10401 | ON TEL/AML t(12;21) Fusion | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10402 | ON p16 (9p21) / 9q21 | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10403 | ON ETV6 (TEL) (12p13) Break probe | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10404 | ON MLL/AFF1 t(4;11) Fusion Probe | Red/Green - 10 Tests | manual | ||||||||||||
| Product nR | Product name | Color / Contents | |||||||||||||
"Our RF™ POSEIDON™ MM Related Probes come in a 10-test, ready-to-use format".
For products shown in orange font, click on the product name for additional information.
Click on the manual to open the Application Manuals.
Order information
| Product nR | Product name | Color / Contents | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBI-10502 | ON MM 11q23 & DLEU (13q14) | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10503 | ON MM 1q21 & 8p21 | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10504 | ON MM 6q21 & 15q22 | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10507 | ON MM 1q21 / SRD (1p36) | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10508 | ON MM 15q22/9q34 | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10509 | ON MM 19q13 / p53 (17p13) | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10510 | ON MAFB/IGH@ t(14;20) Fusion Probe | Red/Green - 10 Tests | manual | ||||||||||||
| Product nR | Product name | Color / Contents | |||||||||||||
"Our RF™ POSEIDON™ IGH Rearrangement Probes come in a 10-test, ready-to-use format".
For products shown in orange font, click on the product name for additional information.
Click on the manual to open the Application Manuals.
Order information
| Product nR | Product name | Color / Contents | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBI-10601 | ON IGH (14q32) Break | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10602 | ON FGFR3/IGH t(4;14) Fusion | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10603 | ON MYC/IGH t(8;14) Fusion | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10604 | ON BCL1/IGH t(11;14) Fusion | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10605 | ON MYEOV/IGH t(11;14) Fusion | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10606 | ON BCL2/IGH t(14;18) Fusion | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10607 | ON BCL6 (3q27) Break | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10608 | ON MALT (18q21) Break | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10609 | ON CCND1 (BCL1; 11q13) Break | Red/Green - 10 Tests | manual | ||||||||||||
| KBI-10610 | ON MAF / IGH gt(14;16) Fusion | Green/Red - 10 Tests | manual | ||||||||||||
| KBI-10611 | ON MYC (8q24), Break, triple-color | Red/Green/Blue - 10 Tests | manual | ||||||||||||
| KBI-10612 | ON BCL2 (18q21) Break | Red/Green - 10 Tests | manual | ||||||||||||
| Product nR | Product name | Color / Contents | |||||||||||||



